Wally Suede Dark Brown
Wally Suede Dark Brown
In stock
Couldn't load pickup availability
SKU:41885-254-7
It doesn't get more suave than suede. Day to night. Work to play. The Wally Suede elevates every look without missing a step. Premium suede, cool classic colors and all-day HEYDUDE comfort. Add in our lightweight outsole and foam insole and you've got effortless style.
Shoe Specs:
- Slip-On Stretch Lace
- Suede upper
- Upper treated with water-repellent spray
- Comfort cushioned ankle collar
- Elastic laces
- Easy-on system
- Travel ready
- Removable foam insole
- Upper treated with water repellant spray
Relaxed Fit: Ample roominess allows for laid-back, easygoing feel
Shipping and Returns
Shipping and Returns
Get $5 shipping New Zealand wide on all HEYDUDE products. If you are not satisfied with your purchase, we are happy to accept returns within 30 days of delivery. Conditions apply. See our returns policy for more.






Size Guide
Find Your Perfect FitFollow our How to Measure Guide and Size Chart to determine your shoe size.
Adult Size Chart
Heel-toe measurement | 20.3 CM | 21.9 CM | 22.7 CM | 23.8 CM | 24.4 CM | 25.4 CM | 26.4 CM | 27 CM | 27.9 CM | 28.9 CM | 29.5 CM | 30.5 CM | 31.4 CM | 32 CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Womens | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | — | — | — | — | — |
EU - Womens | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | — | — | — | — | — |
US - Mens | — | — | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EU - Mens | — | — | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
IN BETWEEN SIZES? For tight fit, go one size down. For loose fit, go one size up.
Kids & Toddlers Size Chart
Heel-toe measurement | 12.4 CM | 13 CM | 14 CM | 15 CM | 15.5 CM | 16.5 CM | 17.5 CM | 18 CM | 19 CM | 20 CM | 20.5 CM | 21.5 CM | 22.5 CM | 23 CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Toddlers (Little Kids) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | — | — | — | — | — | — | — |
EU - Toddlers (Little Kids) | 22 | 23 | 24-25 | 26 | 27 | 28 | 29-30 | — | — | — | — | — | — | — |
US - Big Kids | — | — | — | — | — | — | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
EU - Big Kids | — | — | — | — | — | — | 29-30 | 31 | 32 | 33-34 | 35 | 36 | 37 | 38 |
IN BETWEEN SIZES? For tight fit, go one size down. For loose fit, go one size up.