Size Guide
Help Center
Size Guide
Find Your Perfect Fit
Follow our How to Measure Guide and Size Chart to determine your shoe size.
Adult Size Chart
Heel-toe measurement | 20.3 CM | 21.9 CM | 22.7 CM | 23.8 CM | 24.4 CM | 25.4 CM | 26.4 CM | 27 CM | 27.9 CM | 28.9 CM | 29.5 CM | 30.5 CM | 31.4 CM | 32 CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Womens | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | — | — | — | — | — |
EU - Womens | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | — | — | — | — | — |
US - Mens | — | — | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EU - Mens | — | — | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
IN BETWEEN SIZES? For tight fit, go one size down. For loose fit, go one size up.
Kids & Toddlers Size Chart
Heel-toe measurement | 12.4 CM | 13 CM | 14 CM | 15 CM | 15.5 CM | 16.5 CM | 17.5 CM | 18 CM | 19 CM | 20 CM | 20.5 CM | 21.5 CM | 22.5 CM | 23 CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Toddlers (Little Kids) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | — | — | — | — | — | — | — |
EU - Toddlers (Little Kids) | 22 | 23 | 24-25 | 26 | 27 | 28 | 29-30 | — | — | — | — | — | — | — |
US - Big Kids | — | — | — | — | — | — | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
EU - Big Kids | — | — | — | — | — | — | 29-30 | 31 | 32 | 33-34 | 35 | 36 | 37 | 38 |
IN BETWEEN SIZES? For tight fit, go one size down. For loose fit, go one size up.